REXROTH 4WE6U6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 6320zz-timken |
Availability: | In Stock |
Weight: | 6.98 KGS |
d | 100mm |
D | 215mm |
B | 47mm |
Dynamic Load Rating (kN): | 173 |
Static Load Rating (kN): | 140.2 |
Limiting Speed Rating (r/min): | 4400 |
Reference Speed Rating (r/min): | 6200 |
Cage Type: | Steel |
Seals or Shields: | Two Metal Shields |
Clearance: | Standard |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6U6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |