REXROTH DBW30B2-5X/50-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7248B |
Size (mm) | 240x440x72 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 440 |
Width (mm) | 72 |
d | 240 mm |
D | 440 mm |
B | 72 mm |
C | 72 mm |
Angle (α) | 40 ° |
a | 178.6 mm |
r min. | 4 mm |
r1 min. | 1.5 mm |
da min. | 258 mm |
Da max. | 422 mm |
ra max. | 3 mm |
Weight | 52.8 Kg |
(Grease) Lubrication Speed | 1100 r/min |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW30B2-5X/50-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |