REXROTH 4WE6P6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29476 |
Dimensione (mm) | 380x670x175 |
Marchio | Timken |
Diametro del foro (mm) | 380 |
Diametro esterno (mm) | 670 |
Larghezza (mm) | 175 |
d | 380 mm |
D | 670 mm |
T | 175 mm |
B | 63 mm |
C | 85 mm |
r max | 6,1 mm |
T1 | 168 mm |
d1 | 504 mm |
D1 | 640 mm |
H | 510 mm |
S | 220 mm |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6P6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |