REXROTH Z2DB 10 VD2-4X/50V bearing Size Chart (mm/inches) | |
---|---|
d | 50.000 mm |
D | 80.0000 mm |
B | 32.00 mm |
Fillet Radius ra | 1.00 mm |
Fillet Radius rb | 0.30 mm |
Grease Speed Rating n1 | 5500 rpm |
Oil Speed Rating n2 | 7200 rpm |
Basic Dynamic Radial Load Rating C | 35800 N |
Basic Static Radial Load Rating Co | 36500 N |
REXROTH Z2DB 10 VD2-4X/50V R900479846 Pressure relief valve
Brand Name | REXROTH |
Model Number | Z2DB 10 VD2-4X/50V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |