REXROTH 3WE 6 A6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32309B |
Dimensione (mm) | 45x100x38.25 |
Marchio | Timken |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 38,25 |
d | 45 mm |
D | 100 mm |
T | 38,25 mm |
B | 36 mm |
C | 30 mm |
R | 2 mm |
r | 1,5 mm |
Peso | 1,42 Kg |
Carico dinamico radiale (C) | 159 kN |
Fattore di calcolo (e) | 0,55 |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves
Brand Name | REXROTH |
Model Number | 3WE 6 A6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |