REXROTH 4WE 10 C5X/OFEG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ307 E |
Size (mm) | 35x80x21 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width (mm) | 21 |
d | 35 mm |
Fw | 46,2 mm |
D | 80 mm |
B | 21 mm |
C | 21 mm |
Weight | 0,495 Kg |
Basic dynamic load rating (C) | 66,6 kN |
Basic static load rating (C0) | 65,4 kN |
(Grease) Lubrication Speed | 7700 r/min |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 C5X/OFEG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |