REXROTH 4WE 10 E3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7218 A-UD |
Size (mm) | 90x160x60 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 160 |
Width (mm) | 60 |
d | 90 mm |
D | 160 mm |
B1 | 60 mm |
Angle (α) | 25 ° |
Weight | 4,94 Kg |
Basic dynamic load rating (C) | 183 kN |
Basic static load rating (C0) | 193 kN |
(Grease) Lubrication Speed | 3800 r/min |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 E3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |