REXROTH 4WE 10 R5X/EG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 82DC60220 |
Size (mm) | 410x600x220 |
Bore Diameter (mm) | 410 |
Outer Diameter (mm) | 600 |
Width (mm) | 220 |
d | 410 mm |
Fw | 470 mm |
D | 600 mm |
B | 220 mm |
r min. | 5 mm |
da min. | 430 mm |
da max | 465 mm |
Da max. | 580 mm |
db min | 476 mm |
ra max. | 4 mm |
Weight | 214 Kg |
Basic dynamic load rating (C) | 3700 kN |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 R5X/EG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |