REXROTH SL 10 PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
SKU: | 3mm212wicrdul-timken |
Availability: | In Stock |
Weight: | 0.79 KGS |
d | 60mm |
D | 110mm |
B | 22mm |
Dynamic Load Rating (kN): | 47.1 |
Static Load Rating (kN): | 67.7 |
Speed Rating (r/min): | 11900 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
REXROTH SL 10 PA1-4X/ R988004505 Check valves
Brand Name | REXROTH |
Model Number | SL 10 PA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |